Acer Aspire 850 Price in Singapore & Specifications
Compare Prices of Acer Aspire 850
Credit/Debit Card
Bank Transfer
PayPal
Offline Payment
Bill Payment
Paylah
E-Nets
7 -Eleven
Acer B3-A30 K0GN Iconia One 10 Tablet White B1-850 K2W1 Iconia One 8 WIFI Tablet WHITE
Cheapest Offer
S$ 168.00
Delivery
Domestic: FREE (1 -2 business days)
Overseas: S$3.9 (5 - 6 business days)
Go to Store
Cheapest Acer Aspire 850 Price in Singapore is S$ 168.00
Acer Aspire 850 Specs
Release Date in Singapore | |
---|---|
Model | 850 |
Date | Sep 2012 |
Processor | |
Processor frequency | 3.3 GHz |
Processor family | 2nd gen Intel® Core™ i3 |
Processor model | i3-2120 |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
System bus rate | 5 GT/s |
64-bit computing | Yes |
PCI Express slots version | 2.0 |
Processor socket | LGA 1155 (Socket H2) |
Processor lithography | 32 nm |
Processor operating modes | 64-bit |
Bus type | DMI |
Processor codename | Sandy Bridge |
Thermal Design Power (TDP) | 65 W |
Processor series | Intel Core i3-2100 Desktop series |
FSB Parity | No |
Maximum number of PCI Express lanes | 16 |
Tcase | 69.1 °C |
CPU multiplier (bus/core ratio) | 33 |
Maximum internal memory supported by processor | 32 GB |
Conflict Free processor | No |
Memory types supported by processor | DDR3 1066/1333 |
Memory bandwidth supported by processor (max) | 21 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | No |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Memory slots type | SO-DIMM |
Optical drive | |
Optical drive type | DVD-RW |
Display | |
Display diagonal | 50.8 cm (20") |
Display resolution | 1600 x 900 pixels |
HD type | HD+ |
LED backlight | Yes |
Full HD | No |
Aspect ratio | 16:9 |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 4 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
Headphone outputs | 1 |
Microphone in | Yes |
VGA (D-Sub) ports quantity | 1 |
PS/2 ports quantity | 2 |
Weight & dimensions | |
Width | 520 mm |
Depth | 200 mm |
Height | 390 mm |
Networking | |
Ethernet LAN | Yes |
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Storage | |
Total storage capacity | 500 GB |
Card reader integrated | Yes |
Storage media | HDD |
Compatible memory cards | Memory Stick (MS), MMC, MS PRO, SD, xD |
Number of storage drives installed | 1 |
Number of hard drives installed | 1 |
Hard drive capacity | 1000 GB |
Hard drive interface | Serial ATA |
Software | |
Operating system installed | Windows 7 Home Basic |
Operating system architecture | 64-bit |
Design | |
Colour of product | Black |
Wall mountable | Yes |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter model | Not available |
On-board graphics adapter model | Intel® HD Graphics 2000 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 850 MHz |
On-board graphics adapter dynamic frequency (max) | 1100 MHz |
Number of displays supported (on-board graphics) | 2 |
On-board graphics adapter ID | 0x102 |
Multimedia | |
Built-in camera | Yes |