{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
The Apple MacBook 2017 256GB Silver is now available in Singapore. The cheapest Apple MacBook 2017 256GB Silver price in Singapore is S$ 1,825.23 from Personal Digital. You can also choose between different Apple MacBook 2017 256GB Silver variants with 256GB Rose Gold starting from S$ 1,825.23 and 256GB Gold at S$ 1,825.23. Apple MacBook 2017 256GB Silver price details are updated February 2019.
Country | International Price | Price in SGD |
---|---|---|
Hong Kong | HKD 10,579.22 | S$ 1,292.00 |
Malaysia | MYR 5,499.39 | S$ 1,095.00 |
Philippines | PHP 70,414.46 | S$ 1,825.00 |
Singapore | SGD 1,825.23 | S$ 1,825.00 |
Variants | Price | Store |
---|---|---|
Apple MacBook 2017 512GB Rose Gold | S$ 2,257.75 | Personal Digital |
Apple MacBook 2017 512GB Space Gray | S$ 2,257.75 | Personal Digital |
Apple MacBook 2017 512GB Silver | S$ 2,257.75 | Personal Digital |
Apple MacBook 2017 512GB Gold | S$ 2,257.75 | Personal Digital |
Apple MacBook 2017 256GB Space Gray | S$ 1,898.00 | Apple |
Apple MacBook 2017 256GB Silver | S$ 1,825.23 | Personal Digital |
Apple MacBook 2017 256GB Gold | S$ 1,825.23 | Personal Digital |
Apple MacBook 2017 256GB Rose Gold | S$ 1,825.23 | Personal Digital |
Processor | |
---|---|
Processor Type | Intel Core M |
Processor Speed | 1.2GHz |
Operating System | Mac OS Sierra |
CPU | 64bit |
Graphics | |
---|---|
Graphic Card | Intel |
Integrated Graphic Card | No |
Memory | |
---|---|
RAM | 8GB |
Display | |
---|---|
Screen Resolution | 2304 x 1440pixels |
Screen Size | 12" |
Storage | |
---|---|
Storage Type | SSD |
Capacity | 0.256TB |
Design | |
---|---|
Weight | 0.92kg |
Material | Aluminium |
Packaging Data | |
---|---|
Warranty | 1 Year |
Connector Ports | |
---|---|
DisplayPort | Yes |
VGA | Yes |
Thunderbolt | No |
USB 3.0 | No |
USB Type-C | Yes |
USB | No |
Card Reader | No |
DVI | No |
HDMI | Yes |
Ethernet | No |
Headphone Jack | Yes |
Colour | |
---|---|
Colours | Silver |
Features | |
---|---|
Backlit Keyboard | Yes |
Fingerprint Reader | No |
Detachable Screen | No |
Touch Screen | No |
Face Scanner | No |
Optical Drive | |
---|---|
DVD-ROM | No |
DVD Writer | No |
CD-ROM | No |
Blu-ray Writer | No |
Camera | |
---|---|
Webcam Resolution | 0.3MP |
Battery | |
---|---|
Battery Life | 10h |
Connection | |
---|---|
Wi-Fi Standard | 802.11ac |