{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
COD
PayPal
Alipay
+ 0 More Offers
Release Date in Singapore | |
---|---|
Model | ET2220INKI-B003K |
Date | Apr 2013 |
Processor | |
Processor frequency | 3.3 GHz |
Processor family | 3rd gen Intel® Core™ i3 |
Processor model | i3-3220 |
Processor cores | 2 |
Processor threads | 4 |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
System bus rate | 5 GT/s |
Motherboard chipset | Intel® H61 |
PCI Express slots version | 2.0 |
Processor socket | LGA 1155 (Socket H2) |
Processor lithography | 22 nm |
Processor operating modes | 64-bit |
Bus type | DMI |
Processor codename | Ivy Bridge |
Thermal Design Power (TDP) | 55 W |
Processor series | Intel Core i3-3200 Desktop series |
FSB Parity | No |
PCI Express configurations | 1x16,2x8 |
Tcase | 65.3 °C |
CPU multiplier (bus/core ratio) | 33 |
Maximum internal memory supported by processor | 32 GB |
Conflict Free processor | Yes |
Memory types supported by processor | DDR3-SDRAM |
Memory clock speeds supported by processor | 1333,1600 MHz |
Memory bandwidth supported by processor (max) | 25.6 GB/s |
Memory channels supported by processor | Dual |
ECC supported by processor | Yes |
Memory | |
Internal memory | 4 GB |
Maximum internal memory | 8 GB |
Internal memory type | DDR3-SDRAM |
Memory clock speed | 1600 MHz |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Optical drive | |
Optical drive type | DVD Super Multi |
Display | |
Display diagonal | 54.6 cm (21.5") |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
LED backlight | Yes |
3D | No |
Touchscreen | No |
Full HD | Yes |
Aspect ratio | 16:9 |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in microphone | Yes |
Audio system | Sonic Master |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 1 |
USB 2.0 ports quantity | 1 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
HDMI ports quantity | 2 |
Headphone outputs | 1 |
Microphone in | Yes |
DC-in jack | Yes |
Weight & dimensions | |
Width | 549.6 mm |
Depth | 58 mm |
Height | 379.8 mm |
Weight | 8.7 kg |
Networking | |
Wi-Fi | Yes |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Ethernet LAN | Yes |
Bluetooth | No |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Storage | |
Total storage capacity | 1000 GB |
Card reader integrated | Yes |
Storage media | HDD |
Compatible memory cards | MMC,SD,SDHC |
Hard drive interface | Serial ATA |
Software | |
Operating system installed | Windows 8 |
Design | |
Colour of product | Black |
Cable lock slot | Yes |
Intel segment tagging | Enterprise, Small Business |
Graphics | |
On-board graphics adapter | Yes |
Discrete graphics adapter model | NVIDIA GeForce GT 610M |
On-board graphics adapter model | Intel® HD Graphics 2500 |
Discrete graphics adapter memory | 1024 GB |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 650 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter ID | 0x152 |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 2 MP |