{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
VISA
MASTERCARD
AMERICAN EXPRESS
PAYPAL
BANK
+ 0 More Offers
Country | International Price | Price in SGD |
---|---|---|
Hong Kong | HKD 1,561.51 | S$ 269.00 |
Indonesia | IDR 2.801.929 | S$ 269.00 |
Malaysia | MYR 811.72 | S$ 269.00 |
Philippines | PHP 10,393.27 | S$ 269.00 |
Singapore | SGD 252.36 | S$ 252.00 |
Display | |
---|---|
Screen Size | 27" |
Display Resolution | 1920 x 1080pixels |
Panel Type | MVA |
Shape | Straight |
Response Time | 5ms |
Aspect Ratio | 16:9 |
Refresh Rate | 75Hz |
Brightness | 300cd/m² |
Dynamic Contrast Ratio | 100000000:1 |
Static Contrast Ratio | 3000:1 |
View Angle Horizontal | 178° |
View Angle Vertical | 178° |
Pixel Pitch | 0.31mm |
Connectivity | |
---|---|
HDMI | 1 |
DisplayPort | 1 |
DVI | No |
VGA | 1 |
USB 3.0 | No |
USB 2.0 | No |
Design | |
---|---|
Dimension Without Stand (W x H x D) | 619.2 x 440.4 x 209.8mm |
Colour | Black |
Dimension With Stand (W x H x D) | 619.2 x 362.4 x 48.3mm |
Weight | 4.8kg |
Features | |
---|---|
3D Support | No |
Intergrated Speaker | Yes |
Tilt Function | Yes |
Headphone Output | Yes |
Touchscreen | No |
Compatibility | Yes |
Height Adjustable | No |
Pivotable | No |
Swivel Function | No |