ASUS VZ249H Price in Singapore & Specifications
Compare ASUS VZ249H Prices
Top Selling in Computer Accessories
ASUS VZ249H Specs
Release Date in Singapore | |
---|---|
Model | VZ249H |
Date | Jul 2016 |
Display | |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Panel type | IPS |
Display brightness (typical) | 250 cd/m² |
Response time | 5 ms |
HD type | Full HD |
Display technology | LED |
Screen shape | Flat |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 1080p |
Aspect ratio | 16:9 |
Contrast ratio (dynamic) | 80000000:1 |
3D | No |
Pixel pitch | 0.2652 x 0.2652 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 30 - 80 kHz |
Digital vertical frequency | 56 - 76 Hz |
RGB colour space | sRGB |
Colour gamut | 72% |
Ports & interfaces | |
Built-in USB hub | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
PC Audio in | Yes |
HDCP | Yes |
DC-in jack | Yes |
Weight & dimensions | |
Width (with stand) | 540 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 391 mm |
Width (without stand) | 54 cm |
Depth (without stand) | 3.7 cm |
Height (without stand) | 32.3 cm |
Weight (without stand) | 2.9 kg |
Power | |
Power consumption (typical) | 25 W |
Power consumption (off) | 0.5 W |
Power consumption (PowerSave) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Ergonomics | |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Tiltable | Yes |
Tilt angle range | -5 - 22° |
Design | |
Product colour | Black |
Certification | Energy Star®, BSMI, CB, CCC, CE, CEL level 1, C-Tick, CU, EPEAT () by region , ErP, FCC, RoHS, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), TUV Flicker-free , TUV Low Blue Light |
Multimedia | |
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 3 W |