{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
COD
PayPal
Alipay
+ 1 More Offer
Country | International Price | Price in SGD |
---|---|---|
Malaysia | MYR 1,560.00 | S$ 518.00 |
Philippines | PHP 51,298.86 | S$ 1,330.00 |
Singapore | SGD 599.00 | S$ 599.00 |
Thailand | THB 13,299 | S$ 577.00 |
Display | |
---|---|
Screen Size | 27" |
Display Resolution | 1920 x 1080pixels |
Panel Type | TN |
Shape | Straight |
Response Time | 1ms |
Aspect Ratio | 16:9 |
Brightness | 300cd/m² |
Dynamic Contrast Ratio | 12000000:1 |
Static Contrast Ratio | 1000:1 |
View Angle Horizontal | 170° |
View Angle Vertical | 160° |
Pixel Pitch | 0.3mm |
Connectivity | |
---|---|
HDMI | 2 |
DisplayPort | 1 |
DVI | 1 |
VGA | 1 |
USB 3.0 | 3 |
USB 2.0 | No |
Design | |
---|---|
Colour | Black |
Dimension Without Stand (W x H x D) | 642 x 485 x 269mm |
Dimension With Stand (W x H x D) | 642 x 548 x 273mm |
Weight | 7.5kg |
Features | |
---|---|
3D Support | No |
Intergrated Speaker | Yes |
Tilt Function | Yes |
Headphone Output | Yes |
Touchscreen | No |
Compatibility | Yes |
Height Adjustable | Yes |
Pivotable | Yes |
Swivel Function | Yes |