Credit/Debit Card
COD
PayPal
Alipay
4 ? ' More Offers' : ' More Offer') ) "> + -3 More Offer
You can buy the Canon PowerShot G1 X Mark II at the lowest price of S$ 836.90 from Lazada. Alternatively, the Canon PowerShot G1 X Mark II is also sold in Indonesia at MatahariMall with the price of S$ 830.00 and Malaysia at Lazada with the price of S$ 966.00 and Philippines at Lazada with the price of S$ 705.00. Pricing details were last updated at 22 April 2018, 18:19.
Country | International Price | Price in SGD |
---|---|---|
Indonesia | IDR 8.730.000 | SGD 830.00 |
Malaysia | MYR 2,860.00 | SGD 966.00 |
Philippines | PHP 28,000.00 | SGD 705.00 |
Singapore | SGD 836.90 | SGD 837.00 |
Release Date in Singapore | |
---|---|
Model | G1 X Mark II |
Date | Feb 2014 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Memory slots | 1 |
Display | |
Display | LCD |
Display diagonal | 7.62 cm (3") |
Touchscreen | |
Display resolution (numeric) | 1040000 pixels |
Display aspect ratio | 3:2 |
Second display | |
Audio | |
Built-in microphone | |
Audio system | stereo |
Ports & interfaces | |
PictBridge | |
USB version | 2.0 |
HDMI | |
USB connector | Mini-USB B |
HDMI connector type | Micro |
Lens system | |
Optical zoom | 5x |
Digital zoom | 4x |
Focal length range (f-f) | 12.5 - 62.5 mm |
Minimum focal length (35mm film equiv) | 24 mm |
Maximum focal length (35mm film equiv) | 120 mm |
Minimum aperture number | 2 |
Maximum aperture number | 3.9 |
Lens structure (elements/groups) | 14/11 |
Combined zoom | 20x |
Weight & dimensions | |
Width | 116.3 mm |
Depth | 66.2 mm |
Height | 74 mm |
Weight | 558 g |
Light exposure | |
ISO sensitivity | 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800, Auto |
Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light exposure correction | ± 3EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 12800 |
Light exposure control | Program AE |
Auto Exposure (AE) lock | |
Picture quality | |
Camera type | Compact camera |
Megapixel | 13.1 MP |
Image sensor size | 1.5" |
Sensor type | CMOS |
Maximum image resolution | 4352 x 2904 pixels |
Still image resolution(s) | 3:2 - (RAW, L) 4352 x 2904, (M1) 3072 x 2048, (M2) 2048 x 1368, (S) 640 x 424\n4:3 - (RAW, L) 4160 x 3120, (M1) 3072 x 2304, (M2) 2048 x 1536, (S) 640 x 480\n16:9 - (RAW, L) 4352 x 2248, (M1) 3072 x 1728, (M2) 1920 x 1080, (S) 640 x 360\n1:1 - (RAW, L) 3120 x 3120, (M1) 2304 x 2304, (M2) 1536 x 1536, (S) 480 x 480\n4:5 - (RAW, L) 2496 x 3120, (M1) 1840 x 2304, (M2) 1232 x 1536, (S) 384 x 480 |
Image stabilizer | |
Image formats supported | JPG |
Supported aspect ratios | 3:2, 4:3 |
Image sensor size (W x H) | 18.7 x 14 mm |
Networking | |
Bluetooth | |
Wi-Fi | |
Near Field Communication (NFC) | |
Wi-Fi standards | 802.11b,802.11g,802.11n |
Video | |
Video recording | |
Maximum video resolution | 1920 x 1080 pixels |
HD type | Full HD |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Resolution at capture speed | 1280×720@30fps,1920x1080@30fps,640x480@30fps |
Video formats supported | MP4 |
Focusing | |
Focus adjustment | Auto/Manual |
Auto focusing (AF) modes | Continuous Auto Focus, Face detection, Servo Auto Focus, Single Auto Focus, Tracking Auto Focus |
Focus | TTL |
Closest focusing distance | 0.05 m |
Auto Focus (AF) lock | |
Auto Focus (AF) assist beam | |
Flash | |
Flash modes | Auto, Flash off, Flash on, Manual, Red-eye reduction, Second curtain synchro, Slow synchronization |
Flash range (wide) | 0.5 - 6.8 m |
Flash range (tele) | 0.5 - 3.5 m |
Flash exposure lock | |
Flash sync-speed | 0.00025 |
Flash exposure compensation | |
Camera | |
White balance | Auto, Cloudy, Custom modes, Daylight, Flash, Fluorescent, Fluorescent H, Shade, Tungsten, Underwater |
Scene modes | Fireworks, Portrait, Snow, Underwater |
Shooting modes | Aperture priority, Auto, Manual, Movie, Program, Shutter priority |
Photo effects | Black&White, Neutral, Positive film, Sepia, Skin tones, Vivid |
Self-timer delay | 2,10 s |
Playback zoom (max) | 10x |
Languages support | Multi |
Histogram | |
Camera file system | DPOF 1.1,Exif 2.3,RAW |
Built-in processor | DIGIC 6 |
Battery | |
Power source type | Battery |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 240 shots |
Battery type | NB-12L |
Number of batteries supported | 1 |
Shutter | |
Fastest camera shutter speed | 1/4000 s |
Slowest camera shutter speed | 60 s |
Design | |
Colour of product | Black |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}