There are currently no offers for this product. You can use the search box to find other similar products.
Country | International Price | Price in SGD |
---|---|---|
Hong Kong | HKD 1,765.00 | 0.00 |
Malaysia | MYR 877.00 | 0.00 |
Philippines | PHP 11,732.00 | 0.00 |
Release Date in Singapore | |
---|---|
Model | Latitude E6420 |
Date | Mar 2012 |
Processor | |
Processor frequency | 2.4 GHz |
Processor family | 2nd gen Intel® Core™ i5 |
Processor model | i5-2430M |
Processor boost frequency | 3 GHz |
Processor cores | 2 |
Processor threads | 4 |
System bus rate | 5 GT/s |
Processor cache | 3 MB |
Processor socket | Socket 988 |
Processor cache type | Smart Cache |
Motherboard chipset | Intel QM67 Express |
Processor manufacturer | Intel |
Processor lithography | 32 nm |
Processor operating modes | 64-bit |
Stepping | J1 |
Bus type | DMI |
Processor codename | Sandy Bridge |
Thermal Design Power (TDP) | 35 W |
Processor series | Intel Core i5-2400 Mobile series |
FSB Parity | |
Maximum number of PCI Express lanes | 1 |
PCI Express slots version | 2.0 |
PCI Express configurations | 1x16,2x8,1x8+2x4 |
Tjunction | 100 °C |
CPU multiplier (bus/core ratio) | 24 |
Integrated 4G WiMAX | |
Conflict Free processor | |
ECC supported by processor | |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3-SDRAM |
Maximum internal memory | 8 GB |
Memory clock speed | 1333 MHz |
Memory slots | 2x SO-DIMM |
Memory slots (available) | 1 |
Optical drive | |
Optical drive type | DVD±RW |
Display | |
Display diagonal | 35.6 cm (14") |
Display resolution | 1600 x 900 pixels |
LED backlight | |
HD type | HD+ |
Aspect ratio | 16:9 |
Ports & interfaces | |
USB 2.0 ports quantity | 4 |
HDMI ports quantity | 1 |
eSATA/USB 2.0 ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
DVI port | |
Ethernet LAN (RJ-45) ports | 1 |
Headphone outputs | 1 |
Microphone in | |
Docking connector | |
DC-in jack | |
ExpressCard slot | |
SmartCard slot | |
Weight & dimensions | |
Width | 352 mm |
Depth | 241 mm |
Height (front) | 2.69 cm |
Height (rear) | 3.24 cm |
Keyboard | |
Numeric keypad | |
Pointing device | Touchpad |
Keyboard backlit | |
Networking | |
Bluetooth | |
3G | |
Wi-Fi | |
Wi-Fi standards | 802.11b,802.11g,802.11n |
Ethernet LAN | |
Networking features | Gigabit Ethernet |
Bluetooth version | 3.0 |
Cabling technology | 10/100/1000Base-T(X) |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive speed | 7200 RPM |
Software | |
Operating system installed | Windows 7 Professional |
Operating system architecture | 64-bit |
Bundled software | Dell Webcam Central\nMicrosoft Office Home and Business 2010 |
Design | |
Colour of product | Black, Silver |
Graphics | |
On-board graphics adapter | |
On-board graphics adapter model | Intel HD Graphics 3000 |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 650 MHz |
On-board graphics adapter dynamic frequency (max) | 1200 MHz |
Number of displays supported (on-board graphics) | 2 |
On-board graphics adapter ID | 0x116 |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}