{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
COD
PayPal
Alipay
+ 2 More Offers
Country | International Price | Price in SGD |
---|---|---|
Malaysia | MYR 73.00 | S$ 24.00 |
Philippines | PHP 1,191.00 | S$ 31.00 |
Singapore | SGD 31.30 | S$ 31.00 |
Thailand | THB 645 | S$ 28.00 |
Variants | Price | Store |
---|---|---|
Diggro H3 Black | Offer unavailable |
Display | |
---|---|
Display Size | 0.49" |
Display Resolution | 128 x 32pixels |
Always-on Display | No |
Pixel Density | 269ppi |
Multi-touch | No |
Display Type | OLED |
Operating System | |
---|---|
iOS Compatibility | Yes |
Android Compatibility | Yes |
Operation System | Android |
Windows Phone Compatibility | No |
Body | |
---|---|
Housing Material | Plastic |
Housing Colour | Black |
Housing Shape | Rectangular |
Weight | 21g |
Dimensions (W x H x D) | 100 x 100 x 60mm |
Watch Strap | |
---|---|
Watch Strap Material | Silicone |
Removable Strap | No |
Launch | |
---|---|
Release Year | 2017 |
Features | |
---|---|
Shockproof | No |
Water Resistant | Yes |
Scratchproof | No |
Dustproof | No |
Built-in Microphone | No |
SIM Card Slot | No |
Connectivity | |
---|---|
GPS | No |
USB | No |
NFC | No |
Bluetooth | Yes |
Wi-Fi | No |
Cellular | No |
Functions | |
---|---|
Radio | No |
Music Player | No |
Messaging | No |
Stopwatch | Yes |
Sleep Tracker | Yes |
Pedometer | Yes |
Heart Rate | Yes |
Battery | |
---|---|
Battery Life | 72h |
Battery Capacity | 150mAh |
Camera | |
---|---|
Built-in Camera | Yes |
Memory | |
---|---|
Memory Card Slot | No |