There are currently no offers for this product. You can use the search box to find other similar products.
Release Date in Singapore | |
---|---|
Model | F660EXR |
Date | Jan 2012 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Internal memory | 25 MB |
Memory slots | 1 |
Display | |
Display | LCD |
Display diagonal | 7.62 cm (3") |
Touchscreen | |
Display resolution (numeric) | 460000 pixels |
Field of view | 100% |
Second display | |
Audio | |
Built-in microphone | |
Ports & interfaces | |
PictBridge | |
HDMI | |
USB connector | Mini-USB A |
Lens system | |
Optical zoom | 15x |
Digital zoom | 3.4x |
Focal length range (f-f) | 4.4 - 66 mm |
Minimum focal length (35mm film equiv) | 24 mm |
Maximum focal length (35mm film equiv) | 360 mm |
Minimum aperture number | 3.5 |
Maximum aperture number | 5.3 |
Lens structure (elements/groups) | 12/10 |
Weight & dimensions | |
Width | 103.5 mm |
Depth | 32.6 mm |
Height | 59.2 mm |
Weight | 196 g |
Weight (including battery) | 217 g |
Light exposure | |
ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800 |
Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light exposure correction | Β± 2EV (1/3EV step) |
Light metering | Spot |
ISO sensitivity (min) | 100 |
ISO sensitivity (max) | 12800 |
Light exposure control | Program AE |
Picture quality | |
Camera type | Compact camera |
Megapixel | 16 MP |
Image sensor size | 1/2" |
Sensor type | CMOS |
Maximum image resolution | 4608 x 3456 pixels |
Still image resolution(s) | 1920 x 1080,2304 x 1536,2304 x 1728,3264 x 1840,3264 x 2176,3264 x 2448,4608 x 2592,4608 x 3072,4608 x 3456 |
Image stabilizer | |
Supported aspect ratios | 3:2, 4:3, 16:9 |
Networking | |
Wi-Fi | |
Video | |
Video recording | |
Maximum video resolution | 1920 x 1080 pixels |
HD type | Full HD |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 pixels |
Motion JPEG frame rate | 30 fps |
Analog signal format system | NTSC,PAL |
Video formats supported | H.264,MOV |
Focusing | |
Focus adjustment | Auto |
Auto focusing (AF) modes | Centre weighted Auto Focus, Continuous Auto Focus, Face detection, Face tracking, Multi Point Auto Focus, Single Auto Focus |
Normal focusing range (tele) | 2.5 - β |
Normal focusing range (wide) | 0.45 - β |
Focus | TTL |
Normal focusing range | 0.45 - β/2.5 - β |
Macro focusing range (tele) | 1.2 - 3 |
Macro focusing range (wide) | 0.5 - 3 |
Flash | |
Flash modes | Forced on, Red-eye reduction, Slow synchronization, Suppressed |
Flash range (wide) | 0.15 - 3.2 m |
Flash range (tele) | 0.9 - 1.9 m |
Camera | |
White balance | Auto, Fluorescent, Incandescent, Shade, Underwater |
Scene modes | Beach, Documents, Fireworks, Landscape, Night, Panorama, Party (indoor), Portrait, Snow, Sports, Sunset, Underwater |
Shooting modes | Auto, Manual, Movie, Program, Scene |
Self-timer delay | 2,10 s |
3D | |
Camera file system | DCF 2.0,DPOF 1.1,Exif 2.3 |
Multi-shot | |
Battery | |
Power source type | AC, Battery, USB |
Battery technology | Lithium-Ion (Li-Ion) |
Battery life (CIPA standard) | 300 shots |
Battery type | NP-50A |
Number of batteries supported | 1 |
Battery level indicator | |
Shutter | |
Fastest camera shutter speed | 1/2000 s |
Slowest camera shutter speed | 8 s |
Design | |
Colour of product | Black |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}