Release Date in Singapore |
---|
Model | JX250 |
---|
Date | Mar 2010 |
---|
Memory |
---|
Compatible memory cards | sd,sdhc |
---|
Internal memory | 24 MB |
---|
Display |
---|
Display | LCD |
---|
Display diagonal | 6.86 cm (2.7") |
---|
Display resolution (numeric) | 230000 pixels |
---|
Field of view | 96% |
---|
Audio |
---|
Built-in microphone | Yes |
---|
Ports & interfaces |
---|
USB version | 2.0 |
---|
Lens system |
---|
Optical zoom | 5x |
---|
Digital zoom | 6.7x |
---|
Focal length range (f-f) | 5 - 25 mm |
---|
Combined zoom | 33.5x |
---|
Weight & dimensions |
---|
Width | 93 mm |
---|
Depth | 55 mm |
---|
Height | 22.9 mm |
---|
Weight | 113 g |
---|
Picture quality |
---|
Camera type | Compact camera |
---|
Megapixel | 14 MP |
---|
Image sensor size | 1/2.3" |
---|
Sensor type | CCD |
---|
Maximum image resolution | 4288 x 3216 pixels |
---|
Image stabilizer | Yes |
---|
Video |
---|
Video recording | Yes |
---|
Maximum video resolution | 1280 x 720 pixels |
---|
HD type | HD |
---|
Motion JPEG frame rate | 30 fps |
---|
Focusing |
---|
Focus adjustment | Auto |
---|
Macro focusing range (tele) | 0.1 - 0.8 |
---|
Macro focusing range (wide) | 0.6 - 2.0 |
---|
Flash |
---|
Flash modes | Auto, Flash off, Red-eye reduction, Slow synchronization |
---|
Flash range (wide) | 0.4 - 3 m |
---|
Flash range (tele) | 0.8 - 2 m |
---|
Camera |
---|
White balance | Auto, Custom modes, Fluorescent, Incandescent, Shade |
---|
Scene modes | Beach, Children, Close-up (macro), Documents, Fireworks, Panorama, Portrait, Sunset, Landscape |
---|
Camera playback | Slide show |
---|
Image editing | Crop, Resizing, Rotating |
---|
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Battery type | NP-45A |
---|
Design |
---|
Colour of product | Silver |
---|