Compare Fujifilm FinePix S9200 Prices
Top Selling in DSLR Cameras
Top Trending in DSLR Cameras
Fujifilm FinePix S9200 Specs
Release Date in Singapore | |
---|---|
Model | S9200 |
Date | Feb 2014 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Internal memory | 38 MB |
Memory slots | 1 |
Display | |
Display | TFT |
Display diagonal | 7.62 cm (3") |
Display resolution (numeric) | 460000 pixels |
Field of view | 97% |
Audio | |
Built-in microphone | Yes |
Voice recording | Yes |
Audio system | stereo |
Wind filter | Yes |
Audio formats supported | LPCM |
Ports & interfaces | |
PictBridge | Yes |
USB version | 2.0 |
HDMI | Yes |
HDMI connector type | Mini |
Lens system | |
Optical zoom | 50x |
Digital zoom | 2x |
Focal length range | 4.3 - 215 mm |
Minimum focal length (35mm film equiv) | 24 mm |
Maximum focal length (35mm film equiv) | 1200 mm |
Minimum aperture number | 2.9 |
Maximum aperture number | 6.5 |
Lens structure (elements/groups) | 17/12 |
Combined zoom | 100x |
Lens type | High power zoom |
Number of aspheric elements | 3 |
Weight & dimensions | |
Width | 122.6 mm |
Depth | 116.2 mm |
Height | 86.9 mm |
Weight | 577 g |
Weight (including battery) | 670 g |
Exposure | |
ISO sensitivity | 100, 200, 400, 800, 1600, 3200, 6400, 12800, Auto |
Light exposure modes | Aperture priority AE, Auto, Manual, Shutter priority AE |
Light exposure correction | ± 2EV (1/3EV step) |
Light metering | Centre-weighted, Evaluative (Multi-pattern), Spot |
Light exposure control | Program AE |
Picture quality | |
Camera type | Bridge camera |
Megapixel | 16.2 MP |
Sensor type | CMOS |
Maximum image resolution | 4608 x 3456 pixels |
Image sensor size | 1/2.3" |
Still image resolution(s) | L : (4:3) 4608 x 3456 / (3:2) 4608 x 3072 / (16:9) 4608 x 2592 / (1:1) 3456 x 3456M : (4:3) 3264 x 2448 / (3:2) 3264 x 2176 / (16:9) 3264 x 1840 / (1:1) 2432 x 2432S : (4:3) 2304 x 1728 / (3:2) 2304 x 1536 / (16:9) 1920 x 1080 / (1:1) 1728 x 1728 |
Image stabilizer | Yes |
Image formats supported | JPEG XR |
Image stabilizer location | Lens |
Supported aspect ratios | 1:1,3:2,4:3,16:9 |
Total megapixels | 16.79 MP |
Video | |
Video recording | Yes |
Maximum video resolution | 1920 x 1080 pixels |
HD type | Full HD |
Video resolutions | 640 x 480,1280 x 720,1920 x 1080 |
Resolution at capture speed | 640x480@30fps |
Video formats supported | H.264,MOV |
Focusing | |
Focus | TTL |
Auto focusing (AF) modes | Centre weighted Auto Focus, Continuous Auto Focus, Face detection, Multi Point Auto Focus, Single Auto Focus, Spot Auto Focus, Tracking Auto Focus |
Normal focusing range (tele) | 3.5 - ∞ |
Normal focusing range (wide) | 0.4 - ∞ |
Normal focusing range | 0.4 - 3.5 m |
Macro focusing range (tele) | 3.5 - 5 m |
Macro focusing range (wide) | 0.07 - 3 m |
Super Macro focusing range | 0.01 - 1 m |
Closest focusing distance | 0.01 m |
Auto Focus (AF) points | 256 |
Smile detection | Yes |
Auto Focus (AF) assist beam | Yes |
Flash | |
Flash modes | Auto, Forced on, Manual, Red-eye reduction, Slow synchronization, Suppressed |
Flash range (wide) | 0.4 - 7 m |
Flash range (tele) | 2.5 - 3.6 m |
Camera | |
White balance | Custom modes, Fine, Fluorescent, Incandescent, Shade |
Scene modes | Beach, Children, Documents, Fireworks, Night, Panorama, Party (indoor), Portrait, Snow, Sports, Sunset, Landscape |
Self-timer delay | 2,10 s |
Camera playback | Movie, Single image, Slide show, Thumbnails |
Histogram | Yes |
Image editing | Crop, Resizing, Rotating |
Camera file system | DPOF |
Battery | |
Battery technology | Alkaline |
Battery life (CIPA standard) | 300 shots |
Battery type | AA Alkaline/NI-MH/Lithium |
Number of batteries supported | 4 |
Shutter | |
Fastest camera shutter speed | 1/1700 s |
Slowest camera shutter speed | 8 s |
Camera shutter type | Mechanical |
Design | |
Product colour | Black |
Reviews of Fujifilm FinePix S9200
photographyblog.com
Reviewed on 2014-04-18
The Fujifilm FinePix S9200 is a new ultra-zoom bridge camera. Looking and handling very much like a DSLR, the Fujifilm S9200 boasts a 50x zoom lens which covers a 35mm equivalent focal range of 24-1200mm and features 3-stop lens-shift image stabilisation....
Read more > imaging-resource.com
Reviewed on 2014-02-04
The Fuji FinePix S9200 was introduced alongside its sibling camera, the Fujifilm S9400W. While it's a nearly identical camera in practically all areas, the S9200 does not feature built-in Wi-Fi connectivity. For those who have no need or desire to have Wi...
Read more >