{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
COD
PayPal
Alipay
+ 3 More Offers
The iWOWNfit i5 Plus Black is now available in Singapore. The cheapest iWOWNfit i5 Plus Black price in Singapore is S$ 24.69 from Lazada. You can also choose between different iWOWNfit i5 Plus Black variants with Blue starting from S$ 20.99 and Black at S$ 24.69. iWOWNfit i5 Plus Black price details are updated February 2019.
Country | International Price | Price in SGD |
---|---|---|
Malaysia | MYR 61.00 | S$ 27.00 |
Philippines | PHP 1,159.00 | S$ 35.00 |
Singapore | SGD 24.69 | S$ 25.00 |
Variants | Price | Store |
---|---|---|
iWOWNfit i5 Plus Red | S$ 30.65 | Lazada |
iWOWNfit i5 Plus Purple | S$ 28.00 | Lazada |
iWOWNfit i5 Plus Black | S$ 24.69 | Lazada |
iWOWNfit i5 Plus Blue | S$ 20.99 | Lazada |
iWOWNfit i5 Plus Green | Offer unavailable |
Display | |
---|---|
Display Size | 0.91" |
Display Resolution | 128 x 32pixels |
Always-on Display | No |
Multi-touch | No |
Display Type | OLED |
Operating System | |
---|---|
iOS Compatibility | Yes |
Android Compatibility | Yes |
Operation System | Proprietary |
Windows Phone Compatibility | No |
Body | |
---|---|
Housing Material | Plastic |
Housing Colour | Black |
Housing Shape | Rectangular |
Weight | 24g |
Dimensions (W x H x D) | 220 x 190 x 90mm |
Watch Strap | |
---|---|
Watch Strap Colour | Black |
Watch Strap Material | Silicone |
Removable Strap | No |
Functions | |
---|---|
Pedometer | Yes |
Sleep Tracker | Yes |
Stopwatch | Yes |
Messaging | No |
Music Player | Yes |
Radio | No |
Heart Rate | No |
Connectivity | |
---|---|
NFC | No |
Wi-Fi | No |
Bluetooth | Yes |
USB | No |
GPS | No |
Cellular | No |
Features | |
---|---|
Water Resistant | Yes |
Shockproof | No |
Scratchproof | No |
Dustproof | No |
SIM Card Slot | No |
Built-in Microphone | Yes |
Battery | |
---|---|
Battery Life | 120h |
Battery Capacity | 75mAh |
Camera | |
---|---|
Built-in Camera | No |
Memory | |
---|---|
Memory Card Slot | No |