Release Date in Singapore |
---|
Model | V-Lux 30 |
---|
Date | Jan 2012 |
---|
Memory |
---|
Compatible memory cards | SD,SDHC,SDXC |
---|
Internal memory | 18 MB |
---|
Memory slots | 1 |
---|
Maximum memory card size | 64 GB |
---|
Display |
---|
Display | TFT |
---|
Display diagonal | 7.62 cm (3") |
---|
Touchscreen | Yes |
---|
Display resolution (numeric) | 460800 pixels |
---|
Audio |
---|
Built-in microphone | Yes |
---|
Audio system | stereo |
---|
Ports & interfaces |
---|
PictBridge | Yes |
---|
USB version | 2.0 |
---|
HDMI | Yes |
---|
DC-in jack | Yes |
---|
Optional connectivity | USB 2.0 |
---|
Lens system |
---|
Optical zoom | 16x |
---|
Digital zoom | 4x |
---|
Focal length range (f-f) | 4.3 - 68.8 mm |
---|
Lens structure (elements/groups) | 12/10 |
---|
Weight & dimensions |
---|
Width | 104.9 mm |
---|
Depth | 33.4 mm |
---|
Height | 57.6 mm |
---|
Weight | 219 g |
---|
Light exposure |
---|
ISO sensitivity | 100, 200, 400, 800, 1600 |
---|
Light exposure modes | Auto |
---|
Light exposure correction | ± 2EV (1/3EV step) |
---|
Light metering | Spot |
---|
ISO sensitivity (min) | 100 |
---|
ISO sensitivity (max) | 1600 |
---|
Picture quality |
---|
Camera type | Compact camera |
---|
Megapixel | 14.1 MP |
---|
Image sensor size | 1/2.33" |
---|
Sensor type | CMOS |
---|
Maximum image resolution | 4320 x 3240 pixels |
---|
Still image resolution(s) | 480 x 480,640 x 360,1536 x 1536,1920 x 1080,1920 x 1920,2048 x 1360,2048 x 1536,2304 x 2304,2560 x 1440,2560 x 1712,2560 x 1920,2736 x 2736,3072 x 1728,3072 x 2048,3072 x 2304,3232 x 3232,3648 x 2056,3648 x 2432,3648 x 2736,4320 x 2432,4320 x 2880,4320 x 3240 |
---|
Image stabilizer | Yes |
---|
Supported aspect ratios | 3:2, 4:3, 16:9 |
---|
Total megapixels | 15.1 MP |
---|
Video |
---|
Video recording | Yes |
---|
Maximum video resolution | 1920 x 1080 pixels |
---|
HD type | Full HD |
---|
Video resolutions | 320 x 240,640 x 480,1280 x 720,1920 x 1080 pixels |
---|
Analog signal format system | NTSC,PAL |
---|
Video formats supported | M-JPEG |
---|
Focusing |
---|
Focus adjustment | Auto |
---|
Auto focusing (AF) modes | Centre weighted Auto Focus, Face detection, Face tracking, Multi Point Auto Focus, Spot Auto Focus |
---|
Normal focusing range (tele) | 2 - ∞ |
---|
Normal focusing range (wide) | 0.5 - ∞ |
---|
Normal focusing range | 2 |
---|
Macro focusing range (tele) | 1 |
---|
Macro focusing range (wide) | 0.03 |
---|
Flash |
---|
Flash modes | Auto, Flash off, Flash on, Pre-flash |
---|
Flash range (tele) | 1 - 2.8 m |
---|
Pre-flash | Yes |
---|
Camera |
---|
White balance | Auto, Cloudy, Daylight, Halogen, Manual, Shade |
---|
Scene modes | Beach, Candlelight, Fireworks, Night, Night portrait, Panorama, Portrait, Self-portrait, Snow, Sports, Sunset |
---|
Shooting modes | Auto |
---|
Self-timer delay | 2,10 s |
---|
GPS (satellite) | Yes |
---|
Playback zoom (max) | 16x |
---|
3D | Yes |
---|
Orientation sensor | Yes |
---|
Battery |
---|
Power source type | Battery, USB |
---|
Battery technology | Lithium-Ion (Li-Ion) |
---|
Battery voltage | 3.6 V |
---|
Battery life (CIPA standard) | 260 shots |
---|
Battery capacity | 895 mAh |
---|
Battery type | BP-DC 7 |
---|
Battery level indicator | Yes |
---|
Shutter |
---|
Fastest camera shutter speed | 1/2000 s |
---|
Slowest camera shutter speed | 15 s |
---|
Camera shutter type | Electronic |
---|
Camera shutter interval | 2 s |
---|
Design |
---|
Colour of product | Black |
---|