Release Date in Singapore |
---|
Model | 32LA662V |
---|
Date | Aug 2014 |
---|
Display |
---|
Display diagonal | 81.3 cm (32") |
---|
HD type | Full HD |
---|
3D | Yes |
---|
Display resolution | 1920 x 1080 pixels |
---|
Screen shape | Flat |
---|
Aspect ratio | 16:9 |
---|
Motion interpolation technology | MCI (Motion Clarity Index) 400 |
---|
LED backlighting type | Edge-LED |
---|
Viewing angle, horizontal | 178° |
---|
Viewing angle, vertical | 178° |
---|
2D-3D converter | Yes |
---|
Supported 3D technologies | FPR 3D |
---|
Supported 3D formats | Side by side,Top and bottom |
---|
Audio |
---|
Built-in speaker(s) | Yes |
---|
Number of speakers | 2 |
---|
RMS rated power | 20 W |
---|
Audio decoders | Dolby Digital |
---|
Audio decoding technologies | Dolby Digital DTS |
---|
Sound modes | Custom,Movie,Music,Standard |
---|
Ports & interfaces |
---|
HDMI ports quantity | 3 |
---|
PC in (D-Sub) | No |
---|
Mobile High-Definition Link (MHL) | Yes |
---|
DVI port | No |
---|
Ethernet LAN (RJ-45) ports | 1 |
---|
USB 2.0 ports quantity | 3 |
---|
Component video (YPbPr/YCbCr) in | 1 |
---|
Composite video in | 1 |
---|
Headphone outputs | 1 |
---|
Common interface (CI) | Yes |
---|
Common interface Plus (CI+) | Yes |
---|
Digital audio optical out | 1 |
---|
SCART ports quantity | 1 |
---|
RF ports quantity | 2 |
---|
Consumer Electronics Control (CEC) | SimpLink |
---|
Intel® Wireless Display (Intel® WiDi) | Yes |
---|
Weight & dimensions |
---|
Width | 725 mm |
---|
Depth | 37.1 mm |
---|
Height | 443 mm |
---|
Weight | 7.5 kg |
---|
Width (with stand) | 725 mm |
---|
Depth (with stand) | 241 mm |
---|
Height (with stand) | 501 mm |
---|
Weight with stand | 8.7 kg |
---|
Power |
---|
Power consumption (typical) | 90 W |
---|
Power consumption (standby) | 0.3 W |
---|
AC input voltage | 100 - 240 V |
---|
AC input frequency | 50 - 60 Hz |
---|
Networking |
---|
Wi-Fi | Yes |
---|
Ethernet LAN | Yes |
---|
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
---|
Wi-Fi Direct | Yes |
---|
Miracast | Yes |
---|
Near Field Communication (NFC) | Yes |
---|
TV tuner |
---|
Tuner type | Analog & Digital |
---|
Analog signal format system | PAL,PAL I,SECAM B/G,SECAM D/K |
---|
Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
---|
Auto channel search | Yes |
---|
Certificates |
---|
Digital Living Network Alliance (DLNA) certified | Yes |
---|
Design |
---|
Product colour | Black |
---|
VESA mounting | Yes |
---|
Panel mounting interface | 200 x 200 mm |
---|
Swivelling | Yes |
---|
Performance |
---|
Teletext function | Yes |
---|
Game mode | Yes |
---|
Teletext | 2000 pages |
---|
Video formats supported | DIVX HD,H.264,WMV |
---|
Audio formats supported | AAC,AC3,EAC3,HAAC,MP3,PCM |
---|
Image formats supported | JPG,JPS,MPO |
---|
Local dimming | Yes |
---|
24p support | Yes |
---|
Digital Video Recorder (DVR) | Yes |
---|
Smart TV |
---|
Smart TV | Yes |
---|
Internet TV | Yes |
---|
Smart modes | Energy saving |
---|
Lifestyle apps | Skype |
---|