There are currently no offers for this product. You can use the search box to find other similar products.
- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
LG 47LB650V Price in Singapore & Specifications
Compare LG 47LB650V Prices
LG 47LB650V Specs
Release Date in Singapore | |
---|---|
Model | 47LB650V |
Date | Feb 2014 |
Display | |
Display diagonal | 119.4 cm (47") |
HD type | Full HD |
3D | Yes |
Display resolution | 1920 x 1080 pixels |
Screen shape | Flat |
Aspect ratio | 16:9 |
Motion interpolation technology | MCI (Motion Clarity Index) 500 |
2D-3D converter | Yes |
Supported 3D technologies | LG Cinema 3D |
Audio | |
Built-in speaker(s) | Yes |
Ports & interfaces | |
HDMI ports quantity | 3 |
PC in (D-Sub) | No |
DVI port | No |
USB 2.0 ports quantity | 3 |
Component video (YPbPr/YCbCr) in | 1 |
Headphone outputs | 1 |
Common interface Plus (CI+) | Yes |
HDMI version | 1.4 |
Mobile High-Definition Link (MHL) | Yes |
PC Audio in | Yes |
Digital audio optical out | 1 |
SCART ports quantity | 1 |
RF ports quantity | 1 |
Weight & dimensions | |
Weight | 13 kg |
Width (with stand) | 1072 mm |
Depth (with stand) | 267 mm |
Height (with stand) | 669 mm |
Weight with stand | 16.2 kg |
Power | |
Energy efficiency class | A+ |
Annual energy consumption | 80 kWh |
Power consumption (typical) | 55 W |
Power consumption (standby) | 0.3 W |
AC input voltage | 220 - 240 |
AC input frequency | 50/60 |
Networking | |
Wi-Fi | Yes |
Ethernet LAN | No |
TV tuner | |
Digital signal format system | DVB-C,DVB-S2,DVB-T2 |
Certificates | |
Digital Living Network Alliance (DLNA) certified | Yes |
Design | |
Colour of product | Silver |
VESA mounting | Yes |
VESA mounting interfaces | 400 x 400 mm |
Smart TV | |
Smart TV | Yes |
Internet TV | Yes |
Operating system installed | Web OS |
Timeshift | Yes |