There are currently no offers for this product. You can use the search box to find other similar products.
- {{#item}} {{#category}}
- {{label}} {{/category}} {{#simple}}
- {{label}} {{/simple}} {{#rich}}
- {{label}} {{productCategory}}{{price}} {{/rich}} {{/item}}
Compare NEC NP-M323X Prices
NEC NP-M323X Specs
Release Date in Singapore | |
---|---|
Model | NP-M323X |
Date | Aug 2015 |
Display | |
Built-in display | No |
Ports & interfaces | |
VGA (D-Sub) ports quantity | 2 |
HDMI ports quantity | 2 |
Composite video in | 1 |
DVI port | No |
USB 2.0 ports quantity | 1 |
Audio (L,R) in | 1 |
RS-232 ports | 1 |
Microphone in | Yes |
AC (power) in | Yes |
PC in (D-Sub) | Yes |
Lens system | |
Focal length range (f-f) | 17.09 - 29.05 mm |
Focus | Manual |
Aperture range (F-F) | 2.4 - 3.1 |
Throw ratio | 1.5 - 2.5:1 |
Weight & dimensions | |
Weight | 3.5 kg |
Width | 368 mm |
Depth | 292 mm |
Height | 108 mm |
Power | |
Power source | AC |
Power consumption (typical) | 283 W |
Power consumption (standby) | 2.6 W |
Power consumption (PowerSave) | 0.2 W |
AC input voltage | 100 - 240 |
Power consumption (economy mode) | 186 W |
Networking | |
Ethernet LAN | No |
Wi-Fi | No |
Projector | |
Projector brightness | 3200 ANSI lumens |
Projection technology | DLP |
Projector native resolution | XGA (1024x768) |
Contrast ratio (typical) | 10000:1 |
Native aspect ratio | 4:3 |
Screen size compatibility | 762 - 7620 mm (30 - 300") |
Projection distance | 0.9 - 15.97 m |
Supported aspect ratios | 16:9, 4:3 |
Zoom ratio | 1.7:1 |
Keystone correction, horizontal | +/- 25 |
Keystone correction, vertical | +/- 30 |
Matrix size | 1.4 cm (0.55") |
Matrix type | DMD |
Video | |
Analog signal format system | SECAM,NTSC,PAL,NTSC 4.43,PAL 60,PAL M,PAL N |
Full HD | No |
3D | No |
Supported graphics resolutions | 1024 x 768 (XGA),1280 x 720 (HD 720),1920 x 1080 (HD 1080) |
Supported video modes | 480i,576p,1080i,480p,1080p,720p,576i |
Storage | |
Card reader integrated | No |
Lamps | |
Service life of lamp | 3500 h |
Bulb power | 225 W |
Service life of lamp (economic mode) | 8000 h |
Lamp power (economic mode) | 150 W |
Packaging content | |
Handheld remote control | Yes |
Design | |
Product type | Desktop projector |
Colour of product | White |
LED indicators | Yes |
Performance | |
Noise level | 33 dB |
Noise level (economic mode) | 27 dB |
HDCP | Yes |
Vertical scan range | 50 - 120 Hz |
Horizontal scan range | 15 - 100 kHz |
Multimedia | |
Built-in speaker(s) | Yes |
Number of built-in speakers | 1 |
RMS rated power | 20 W |