Nokia C1 Price in Singapore & Specifications
The cheapest price of Nokia C1 in Singapore is SGD62.14 from Amazon. The Nokia C1 features a 5.45" display, 5MP back camera, 5MP front camera, and a 2500mAh battery capacity. It also comes with Quad Core CPU and runs on Android. Release date of the Nokia C1 is December, 2020.
The cheapest price of Nokia C1 in Singapore is SGD62.14 from Amazon. The Nokia C1 features a 5.45" display, 5MP back camera, 5MP front camera, and a 2500mAh battery capacity. It also comes with Quad Core CPU and runs on Android. Release date of the Nokia C1 is December, 2020.
Screen Size
5.45"
Screen Size
5.45"
Rear Camera
5MP
Rear Camera
5MP
Compare Prices of Nokia C1
Top Selling in Smartphones
Cheapest Nokia C1 Price in Singapore is S$ 62.14
Nokia C1 Price Guide
Price List by Country for Nokia C1
Country | International Price | Price in SGD |
---|---|---|
Indonesia | IDR 745.000 | S$ 69.00 |
Philippines | PHP 2,700.00 | S$ 74.00 |
Singapore | SGD 62.14 | S$ 62.00 |
Thailand | THB 1,599 | S$ 70.00 |
Vietnam | VND 596.000 | S$ 34.00 |
Nokia C1 Price in Singapore by Variants
Variants | Price | Store |
---|---|---|
Nokia C1 Black | S$ 62.14 | Amazon |
Nokia C1 Red | S$ 94.00 | Shopee |
Nokia C1 Specs
Display | |
---|---|
Screen Size | 5.45" |
Screen Size | 5.45" |
Display Resolution | 480 x 960pixels |
Display Resolution | 480 x 960pixels |
Pixel Density | 197ppi |
Display Technology | IPS-LCD |
Pixel Density | 197ppi |
Display Technology | IPS-LCD |
Camera | |
Rear Camera | 5MP |
Rear Camera | 5MP |
Front Camera | 5MP |
Front Camera | 5MP |
Camera Lenses | Single Camera |
Camera Lenses | Single Camera |
Video Resolution | 4K |
Video Resolution | 4K |
Memory | |
Storage | 16GB |
Storage | 16GB |
RAM | 1GB |
RAM | 1GB |
Expandable Memory | Yes |
Expandable Memory | Yes |
Design | |
Weight | 155g |
Weight | 155g |
Body Material | Aluminium |
Body Material | Aluminium |
Dimensions (W x H x D) | 147.6 x 71.4 x 8.7mm |
Dimensions (W x H x D) | 147.6 x 71.4 x 8.7mm |
Battery | |
Battery Capacity | 2500mAh |
Battery Capacity | 2500mAh |
Charging | Fast Charging |
Charging | Fast Charging |
Platform | |
CPU | 1.3 GHz |
CPU | 1.3 GHz |
Processor Core | Quad Core |
Processor Core | Quad Core |
OS | Android |
OS | Android |
OS Version | 9.0 Pie |
OS Version | 9.0 Pie |
Launch | |
Release Year | 2020 |
Release Year | 2020 |
Release Month | December |
Release Month | December |
SIM | |
Dual SIM | Yes |
Dual SIM | Yes |
SIM Card | Nano-SIM |
SIM Card | Nano-SIM |
Connection | |
USB Connectors | Micro-USB |
USB Connectors | Micro-USB |
Wi-Fi Standard | 802.11 a/b/g/n |
NFC | No |
NFC | No |
Wi-Fi Standard | 802.11 a/b/g/n |
Colour | |
Colours | Black |
Features | |
Fingerprint Scanner | Yes |
Face Recognition | Yes |
Fingerprint Scanner | Yes |
Face Recognition | Yes |
Price | |
Retail Price | 299 |
Retail Price | 299 |