There are currently no offers for this product. You can use the search box to find other similar products.
Release Date in Singapore | |
---|---|
Model | DMC-ZS8K |
Date | Aug 2011 |
Memory | |
Compatible memory cards | SD,SDHC,SDXC |
Internal memory | 70 MB |
Memory slots | 1 |
Display | |
Display | LCD |
Display diagonal | 7.62 cm (3") |
Touchscreen | |
Display resolution (numeric) | 230000 pixels |
Audio | |
Built-in microphone | |
Voice recording | |
Ports & interfaces | |
PictBridge | |
Lens system | |
Optical zoom | 16x |
Digital zoom | 4x |
Focal length range (f-f) | 4.3 - 68.8 mm |
Weight & dimensions | |
Width | 104.9 mm |
Depth | 33.3 mm |
Height | 57.7 mm |
Weight | 188 g |
Weight (including battery) | 210 g |
Light exposure | |
ISO sensitivity | 100, 200, 400, 800, 1600, 6400 |
Picture quality | |
Camera type | Compact camera |
Megapixel | 14.1 MP |
Image sensor size | 1/2.33" |
Sensor type | CCD |
Maximum image resolution | 4320 x 3240 pixels |
Still image resolution(s) | 480 x 480,640 x 424,640 x 480,1536 x 1536,1920 x 1920,2048 x 1536,2304 x 2304,2560 x 1712,2560 x 1920,3072 x 2048,3072 x 2304,3232 x 3232,3648 x 2056,3648 x 2432,3648 x 2736,4320 x 2432,4320 x 2880,4320 x 3240 |
Image stabilizer | |
Image formats supported | JPG |
Supported aspect ratios | 3:2, 4:3, 16:9 |
Total megapixels | 14.5 MP |
Video | |
Video recording | |
Maximum video resolution | 1280 x 720 pixels |
HD type | HD |
Video resolutions | 320 x 240,640 x 480 pixels |
Motion JPEG frame rate | 30 fps |
Resolution at capture speed | 640x480@30fps |
Analog signal format system | NTSC |
Video formats supported | M-JPEG |
Focusing | |
Auto focusing (AF) modes | Face tracking, Spot Auto Focus |
Macro focusing range (tele) | 0.1 |
Macro focusing range (wide) | 0.03 |
Auto Focus (AF) lock | |
Flash | |
Flash modes | Auto, Forced on, Red-eye reduction, Slow synchronization |
Camera | |
White balance | Auto, Cloudy, Daylight, Flash, Incandescent, Shade, Sunny |
Scene modes | Beach, Party (indoor), Portrait, Self-portrait, Sports, Sunset |
Photo effects | Black&White, Sepia, Vivid |
Self-timer delay | 2,10 s |
Image editing | Crop, Rotating |
Battery | |
Power source type | AC |
Battery technology | Lithium-Ion (Li-Ion) |
Battery voltage | 3.6 V |
Battery capacity | 895 mAh |
Design | |
Colour of product | Black |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}