Compare Philips 5300 series 58PFT5309 Prices
Philips 5300 series 58PFT5309 Specs
Release Date in Singapore | |
---|---|
Model | 58PFT5309/98 |
Date | May 2014 |
Display | |
Display diagonal | 147.3 cm (58") |
HD type | Full HD |
3D | No |
Display resolution | 1920 x 1080 pixels |
Screen shape | Flat |
Aspect ratio | 16:9 |
Motion interpolation technology | PMR (Perfect Motion Rate) 100 Hz |
Native refresh rate | 60 Hz |
Display diagonal (metric) | 147 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 20 W |
Auto volume leveler | Yes |
Ports & interfaces | |
HDMI ports quantity | 3 |
PC in (D-Sub) | Yes |
DVI port | No |
USB 2.0 ports quantity | 1 |
Component video (YPbPr/YCbCr) in | 1 |
Headphone outputs | 1 |
Audio (L,R) in | 1 |
Digital audio coaxial out | 1 |
RF ports quantity | 1 |
Consumer Electronics Control (CEC) | EasyLink |
Weight & dimensions | |
Width | 1489 mm |
Depth | 197 mm |
Height | 869 mm |
Power | |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Networking | |
Wi-Fi | No |
Ethernet LAN | No |
Packaging data | |
Desktop stand | Yes |
Handheld remote control | Yes |
Batteries included | Yes |
Quick start guide | Yes |
TV tuner | |
Tuner type | Analog & Digital |
Analog signal format system | NTSC,PAL,SECAM |
Digital signal format system | DVB-T,DVB-T2 |
Design | |
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 400 x 400 mm |
Performance | |
Teletext function | Yes |
Teletext | 1000 pages |
Video formats supported | AVI,H.264,MKV,MPEG1,MPEG2,MPEG4,VC-1,WMV9 |
Audio formats supported | MP3 |
Image formats supported | BMP,JPG,PNG |
Subtitle formats supported | ASS,SMI,SRT,SSA,SUB |
Local dimming | No |
Smart TV | |
Smart TV | No |
Internet TV | No |