{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
COD
PayPal
Alipay
+ 3 More Offers
Credit/Debit Card
Bank Transfer
+ 0 More Offers
Country | International Price | Price in SGD |
---|---|---|
Malaysia | MYR 2,709.70 | S$ 899.00 |
Philippines | PHP 5,022.00 | S$ 130.00 |
Singapore | SGD 68.00 | S$ 68.00 |
Thailand | THB 1,120 | S$ 49.00 |
Release Date in Singapore | |
---|---|
Model | CLX 6260FW Premium Line |
Date | Aug 2014 |
Display | |
Built-in display | Yes |
Display | LCD |
Display diagonal | 10.9 cm (4.3") |
Touchscreen | Yes |
Ports & interfaces | |
Direct printing | Yes |
Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
Weight & dimensions | |
Width | 469 mm |
Depth | 452.5 mm |
Height | 504.3 mm |
Weight | 26.7 kg |
Printing | |
Print speed (black, normal quality, A4/US Letter) | 25 ppm |
Maximum resolution | 9600 x 600 DPI |
Standard printer languages | PCL 5c,PDF 1.7,PostScript 3,SPL-C |
Print resolution colour | 9600 x 600 DPI |
Print resolution black | 9600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 25 ppm |
Time to first page (black, normal) | 17 s |
Time to first page (colour, normal) | 17 s |
Output capacity | |
Standard output capacity | 150 sheets |
Input capacity | |
Standard input capacity | 250 sheets |
Paper input type | Cassette |
Maximum input capacity | 820 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Multi-Purpose tray capacity | 50 sheets |
Scanning | |
Optical scanning resolution | 1200 x 1200 DPI |
Scan to | E-mail,FTP,USB |
Scan speed (black) | 20 inch/min |
Scan speed (colour) | 20 inch/min |
Input colour depth | 24 bit |
Output colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN,WIA |
Copying | |
Maximum copy resolution | 1200 x 1200 DPI |
Copy speed (normal quality, black, A4) | 25 cpm |
Copy speed (normal quality, colour, A4) | 25 cpm |
Copier resize | 25 - 400% |
Maximum number of copies | 999 copies |
Time to first copy (black, normal) | 17 s |
Time to first copy (colour, normal) | 17 s |
Power | |
Power consumption (average operating) | 450 W |
Power consumption (standby) | 18 W |
Power consumption (off) | 2.4 W |
Networking | |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Mobile printing technologies | Samsung Mobile Print |
Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Paper handling | |
Maximum ISO A-series paper size | A4 |
Standard tray media types | Card stock,Envelopes,Glossy paper,Labels,Pre-Printed,Recycled paper,Thin paper,Transparencies |
ISO A-series sizes (A0...A9) | A4,A5,A6 |
Maximum print size | 216 x 356 mm |
Custom media width | 76 - 127 mm |
Custom media length | 216 - 356 mm |
Storage | |
Internal memory | 512 MB |
Card reader integrated | No |
Maximum internal memory | 1024 MB |
Internal storage capacity | 4 GB |
Performance | |
Print technology | Laser |
Printing | Colour printing |
Copying | Colour copying |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 60000 pages per month |
Market positioning | Business |
Digital sender | No |
Product colour | Black,White |
Duplex functions | Copy,Print |
Printing colours | Black,Cyan,Magenta,Yellow |
Number of print cartridges | 4 |
Duplex printing modes | Auto |