Release Date in Singapore |
---|
Model | SM-C500 |
---|
Date | Oct 2016 |
---|
Processor |
---|
Processor frequency | 1.5 GHz |
---|
Processor cores | 4 |
---|
Coprocessor | Yes |
---|
Coprocessor frequency | 1.2 GHz |
---|
Coprocessor cores | 4 |
---|
Display |
---|
Display diagonal | 13.2 cm (5.2") |
---|
Display resolution | 1920 x 1080 pixels |
---|
Touchscreen | Yes |
---|
Orientation sensor | Yes |
---|
Screen shape | Flat |
---|
Display type | SAMOLED |
---|
Display number of colours | 16.78 million colours |
---|
Aspect ratio | 16:9 |
---|
Touch technology | Multi-touch |
---|
Touchscreen type | Capacitive |
---|
Second display | No |
---|
Ports & interfaces |
---|
USB port | Yes |
---|
USB connector type | Micro-USB |
---|
USB version | 2.0 |
---|
Headphone connectivity | 3.5 mm |
---|
Weight & dimensions |
---|
Weight | 143 g |
---|
Width | 72 mm |
---|
Depth | 6.7 mm |
---|
Height | 145.9 mm |
---|
Networking |
---|
SIM card capability | Dual SIM |
---|
3G | Yes |
---|
4G | Yes |
---|
Wi-Fi | Yes |
---|
SIM card type | NanoSIM |
---|
2G standards | GSM |
---|
3G standards | CDMA,TD-SCDMA,WCDMA |
---|
4G standard | LTE |
---|
Bluetooth | Yes |
---|
Wi-Fi standards | IEEE 802.11a,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
---|
Bluetooth version | 4.2 |
---|
Bluetooth profiles | A2DP, AVRCP, HFP, HID, HOGP, HSP, MAP, OPP, Pan, PBAP |
---|
2G bands (primary SIM) | 850,900,1800,1900 MHz |
---|
3G bands supported | 800,850,900,1900,2100 MHz |
---|
4G bands supported | 900,1800,2100,2600 MHz |
---|
Tethering (modem-mode) | Yes |
---|
Wi-Fi Direct | Yes |
---|
Near Field Communication (NFC) | Yes |
---|
Storage |
---|
RAM capacity | 4 GB |
---|
Internal storage capacity | 64 GB |
---|
Compatible memory cards | MicroSD (TransFlash) |
---|
Maximum memory card size | 128 GB |
---|
USB mass storage | Yes |
---|
Navigation |
---|
Position location | Yes |
---|
Assisted GPS (A-GPS) | Yes |
---|
GLONASS | Yes |
---|
Software |
---|
Operating system installed | Android |
---|
Camera |
---|
Rear camera type | Single camera |
---|
Rear camera resolution (numeric) | 16 MP |
---|
Auto focus | Yes |
---|
Built-in flash | Yes |
---|
Front camera type | Single camera |
---|
Front camera resolution (numeric) | 8 MP |
---|
Zoom capability | Yes |
---|
Video recording | Yes |
---|
Video recording modes | 1080p |
---|
Maximum frame rate | 30 fps |
---|
Resolution at capture speed | 1920x1080@30fps |
---|
Battery |
---|
Battery capacity | 2600 mAh |
---|
Design |
---|
Form factor | Bar |
---|
Colour of product | Pink gold |
---|
Fingerprint reader | Yes |
---|
Performance |
---|
Video call | Yes |
---|
Personal info management (PIM) | Alarm clock, Calculator, Calendar, Notes |
---|
Flight mode | Yes |
---|
Personalization | Icons, Menu, Shortcuts |
---|
Support for contact groups | Yes |
---|
Microphone mute | Yes |
---|
Themes | Wallpapers |
---|
Subscription |
---|
Subscription type | No subscription |
---|