{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
The Samsung Gear Fit2 Black L is now available in Singapore. The cheapest Samsung Gear Fit2 Black L price in Singapore is S$ 190.00 from Lazada. You can also choose between different Samsung Gear Fit2 Black L variants with Black L starting from S$ 190.00 and Black S at S$ 195.00. Samsung Gear Fit2 Black L price details are updated February 2019.
Country | International Price | Price in SGD |
---|---|---|
Malaysia | MYR 659.30 | S$ 186.00 |
Philippines | PHP 9,300.00 | S$ 220.00 |
Singapore | SGD 190.00 | S$ 190.00 |
Variants | Price | Store |
---|---|---|
Samsung Gear Fit2 Pink S | S$ 305.54 | Lazada |
Samsung Gear Fit2 Blue L | S$ 248.00 | Qoo10 |
Samsung Gear Fit2 Black S | S$ 195.00 | Lazada |
Samsung Gear Fit2 Black L | S$ 190.00 | Lazada |
Samsung Gear Fit2 Blue S | Offer unavailable | |
Samsung Gear Fit2 Pink L | Offer unavailable |
Display | |
---|---|
Display Size | 1.5" |
Display Resolution | 216 x 432pixels |
Always-on Display | No |
Display Type | Super AMOLED |
Multi-touch | Yes |
Pixel Density | 322ppi |
Operating System | |
---|---|
iOS Compatibility | No |
Android Compatibility | Yes |
Windows Phone Compatibility | No |
Operation System | Tizen |
Body | |
---|---|
Housing Material | Plastic |
Housing Colour | Black |
Dimensions (W x H x D) | 10 x 20 x 11.9mm |
Weight | 30g |
Housing Shape | Rectangular |
Watch Strap | |
---|---|
Watch Strap Colour | Black |
Watch Strap Material | Plastic |
Removable Strap | No |
Memory | |
---|---|
RAM | 512MB |
Memory Card Slot | No |
Internal Storage | 4GB |
Launch | |
---|---|
Release Year | 2016 |
Functions | |
---|---|
Heart Rate | Yes |
Pedometer | Yes |
Sleep Tracker | Yes |
Stop Watch | Yes |
Messaging | No |
Music Player | Yes |
Radio | No |
Connectivity | |
---|---|
Wi-Fi | Yes |
Bluetooth | Yes |
NFC | Yes |
USB | No |
GPS | Yes |
Cellular | No |
Features | |
---|---|
Schockproof | No |
Water Resistant | Yes |
Scratchproof | No |
SIM Card Slot | No |
Built-in Microphone | No |
Dustproof | No |
Battery | |
---|---|
Battery Life | 480h |
Battery Capacity | 200mAh |
Camera | |
---|---|
Built-in Camera | No |
Platform | |
---|---|
Processor Speed | 1.0GHz |
Processor Core | Dual Core |