{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
COD
PayPal
Alipay
+ 3 More Offers
Country | International Price | Price in SGD |
---|---|---|
Malaysia | MYR 58.00 | S$ 14.00 |
Philippines | PHP 675.00 | S$ 14.00 |
Singapore | SGD 13.78 | S$ 14.00 |
Variants | Price | Store |
---|---|---|
SKMEI 1251 Black | S$ 13.78 | Lazada |
SKMEI 1251 Blue | S$ 13.78 | Lazada |
SKMEI 1251 Red | S$ 13.78 | Lazada |
Display | |
---|---|
Display Size | 0.86" |
Always-on Display | Yes |
Display Type | LCD |
Multi-touch | No |
Operating System | |
---|---|
iOS Compatibility | Yes |
Android Compatibility | Yes |
Operation System | Android |
Windows Phone Compatibility | No |
Body | |
---|---|
Housing Material | Plastic |
Housing Colour | Blue |
Housing Shape | Round |
Weight | 60g |
Dimensions (W x H x D) | 49 x 15 x 250mm |
Watch Strap | |
---|---|
Watch Strap Colour | Black |
Watch Strap Material | Plastic |
Removable Strap | No |
Launch | |
---|---|
Release Year | 2017 |
Features | |
---|---|
Shockproof | Yes |
Water Resistant | Yes |
Scratchproof | Yes |
Dustproof | Yes |
Built-in Microphone | No |
SIM Card Slot | No |
Connectivity | |
---|---|
Cellular | No |
GPS | No |
USB | No |
NFC | No |
Bluetooth | Yes |
Wi-Fi | No |
Functions | |
---|---|
Radio | No |
Music Player | No |
Messaging | No |
Stopwatch | Yes |
Sleep Tracker | No |
Pedometer | Yes |
Heart Rate | Yes |
Platform | |
---|---|
Processor Core | Quad Core |
Processor Speed | 1.92GHz |
Processor | Snapdragon |
Battery | |
---|---|
Battery Capacity | 320mAh |
Camera | |
---|---|
Built-in Camera | No |
Memory | |
---|---|
Memory Card Slot | No |