Release Date in Singapore |
---|
Model | HDR-CX440/B |
---|
Date | Feb 2015 |
---|
Display |
---|
Display diagonal | 6.86 cm (2.7") |
---|
Built-in display | Yes |
---|
Display | LCD |
---|
Display aspect ratio | 16:9 |
---|
Display resolution (numeric) | 230400 pixels |
---|
Vari-angle LCD display | Yes |
---|
Audio |
---|
Built-in microphone | Yes |
---|
Built-in speaker(s) | Yes |
---|
Wind filter | Yes |
---|
Ports & interfaces |
---|
HDMI | Yes |
---|
USB 2.0 ports quantity | 1 |
---|
DC-in jack | Yes |
---|
S-Video out | No |
---|
Lens system |
---|
Optical zoom | 30x |
---|
Digital zoom | 350x |
---|
Image stabilizer | Yes |
---|
Interchangeable lens | No |
---|
Focal length range | 1.9 - 57 mm |
---|
Minimum aperture number | 1.8 |
---|
Maximum aperture number | 10 |
---|
Minimum focal length (35mm film equiv) | 26.8 mm |
---|
Maximum focal length (35mm film equiv) | 984 mm |
---|
Weight & dimensions |
---|
Weight | 190 g |
---|
Width | 54 mm |
---|
Depth | 59.5 mm |
---|
Height | 128 mm |
---|
Network |
---|
Wi-Fi | Yes |
---|
Near Field Communication (NFC) | Yes |
---|
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
---|
Video |
---|
HD type | Full HD |
---|
Maximum video resolution | 1920 x 1080 pixels |
---|
Video resolutions | 1280 x 720,1440 x 1080 pixels |
---|
Video formats supported | AVC,AVCHD,H.264,MP4,MPEG4 |
---|
Supported video modes | 1080p |
---|
Analog signal format system | NTSC |
---|
Bitrate at maximum video resolution | 50 Mbit/s |
---|
Storage |
---|
Internal storage capacity | 8 GB |
---|
Camcorder media type | NAND |
---|
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC, MS Micro (M2) |
---|
Flash memory | 8 GB |
---|
Disc types supported | No |
---|
Camcorder tape type | No |
---|
Camera file system | DCF 2.0,Exif 2.3,MPF |
---|
Image sensor |
---|
Total megapixels | 9.2 MP |
---|
Sensor type | CMOS |
---|
Optical sensor size | 25.4 / 5.8 mm (1 / 5.8") |
---|
Optical sensor resolution | 2510000 pixels |
---|
Flash |
---|
Built-in flash | No |
---|
Built-in light | No |
---|
Flash modes | Red-eye reduction |
---|
Camera |
---|
Camcorder type | Handheld camcorder |
---|
3D | No |
---|
Self-timer delay | 10 s |
---|
Minimum illumination | 3 lx |
---|
Image processor | BIONZ X |
---|
On Screen Display (OSD) | Yes |
---|
On Screen Display (OSD) languages | English, Spanish, French, Portuguese |
---|
Camera playback | Single image, Slide show |
---|
Still image |
---|
Maximum image resolution | 4032 x 2272 pixels |
---|
Still image resolution(s) | 4032 x 22723024 x 22721920 x 1080640 x 480 |
---|
Image formats supported | JPG |
---|
Design |
---|
Product colour | Black |
---|