{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Credit/Debit Card
COD
PayPal
Alipay
+ 1 More Offer
Credit/Debit Card
Bank Transfer
+ 0 More Offers
The Suunto Spartan Trainer Wrist HR Gold is now available in Singapore. The cheapest Suunto Spartan Trainer Wrist HR Gold price in Singapore is S$ 373.00 from Lazada. You can also choose between different Suunto Spartan Trainer Wrist HR Gold variants with Ocean starting from S$ 251.30 and Blue at S$ 251.30. Suunto Spartan Trainer Wrist HR Gold price details are updated February 2019.
Country | International Price | Price in SGD |
---|---|---|
Indonesia | IDR 3.499.000 | S$ 314.00 |
Malaysia | MYR 1,103.00 | S$ 498.00 |
Philippines | PHP 16,020.00 | S$ 498.00 |
Singapore | SGD 373.00 | S$ 373.00 |
Variants | Price | Store |
---|---|---|
Suunto Spartan Trainer Wrist HR Amber | S$ 377.10 | Lazada |
Suunto Spartan Trainer Wrist HR Gold | S$ 373.00 | Lazada |
Suunto Spartan Trainer Wrist HR Black | S$ 335.50 | Amazon |
Suunto Spartan Trainer Wrist HR Steel | S$ 314.30 | LazMall by Lazada |
Suunto Spartan Trainer Wrist HR Blue | S$ 251.30 | LazMall by Lazada |
Suunto Spartan Trainer Wrist HR Ocean | S$ 251.30 | LazMall by Lazada |
Suunto Spartan Trainer Wrist HR Sandstone | Offer unavailable |
Display | |
---|---|
Display Resolution | 218 x 218pixels |
Always-on Display | No |
Display Type | LED |
Multi-touch | No |
Operating System | |
---|---|
iOS Compatibility | Yes |
Android Compatibility | Yes |
Windows Phone Compatibility | No |
Operation System | Proprietary |
Body | |
---|---|
Housing Material | Carbon Fiber |
Housing Colour | Gold |
Housing Shape | Round |
Weight | 56g |
Dimensions (W x H x D) | 46 x 46 x 15.7mm |
Watch Strap | |
---|---|
Watch Strap Colour | White |
Watch Strap Material | Silicone |
Removable Strap | No |
Launch | |
---|---|
Release Year | 2017 |
Memory | |
---|---|
Memory Card Slot | No |
Functions | |
---|---|
Pedometer | Yes |
Radio | No |
Music Player | No |
Messaging | Yes |
Stopwatch | No |
Sleep Tracker | No |
Heart Rate | Yes |
Connectivity | |
---|---|
Cellular | No |
GPS | Yes |
USB | Yes |
NFC | No |
Bluetooth | Yes |
Wi-Fi | No |
Camera | |
---|---|
Built-in Camera | No |
Features | |
---|---|
Water Resistant | Yes |
Shockproof | No |
Scratchproof | Yes |
Dustproof | No |
SIM Card Slot | No |
Built-in Microphone | No |
Battery | |
---|---|
Battery Life | 30h |