There are currently no offers for this product. You can use the search box to find other similar products.
Release Date in Singapore | |
---|---|
Model | C70-C-16G |
Date | Jun 2015 |
Processor | |
Processor frequency | 1.9 GHz |
Processor family | Intel® Pentium® |
Processor model | 3805U |
Processor cores | 2 |
Processor threads | 2 |
System bus rate | 5 GT/s |
Processor cache | 2 MB |
Processor socket | BGA 1168 |
Processor cache type | L3 |
Processor lithography | 14 nm |
Processor operating modes | 32-bit, 64-bit |
Stepping | E0 |
Bus type | DMI2 |
Processor codename | Broadwell |
Thermal Design Power (TDP) | 15 W |
Processor series | Intel Pentium 3000 series for Mobile |
FSB Parity | |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 2.0 |
PCI Express configurations | 2x4,4x1 |
Configurable TDP-down | 10 W |
Tjunction | 105 °C |
Configurable TDP-down frequency | 600 MHz |
Conflict Free processor | |
ECC supported by processor | |
Memory | |
Internal memory | 4 GB |
Internal memory type | DDR3L-SDRAM |
Maximum internal memory | 16 GB |
Memory clock speed | 1600 MHz |
Memory layout (slots x size) | 1 x 4 GB |
Optical drive | |
Optical drive type | DVD Super Multi DL |
Disc types supported | CD-R,CD-ROM,CD-RW,DVD+R,DVD+R DL,DVD+RW,DVD-R,DVD-R DL,DVD-RAM,DVD-ROM,DVD-RW |
CD-R write speed | 24x |
CD-RW write speed | 4x |
DVD-R write speed | 8x |
DVD-R Double Layer write speed | 6x |
DVD-RW write speed | 6x |
DVD+R write speed | 8x |
DVD+R Double Layer write speed | 6x |
DVD+RW write speed | 8x |
DVD-RAM write speed | 5x |
Display | |
Display diagonal | 43.9 cm (17.3") |
Display resolution | 1600 x 900 pixels |
Touchscreen | |
LED backlight | |
HD type | HD+ |
Aspect ratio | 16:9 |
Panel type | TFT |
Ports & interfaces | |
USB 2.0 ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI ports quantity | 1 |
DVI port | |
Ethernet LAN (RJ-45) ports | 1 |
Microphone in | |
S/PDIF out port | |
Combo headphone/mic port | |
Docking connector | |
DC-in jack | |
ExpressCard slot | |
CardBus PCMCIA slot type | |
SmartCard slot | |
Weight & dimensions | |
Weight | 2.6 kg |
Width | 412.7 mm |
Depth | 279.4 mm |
Height | 26.5 mm |
Keyboard | |
Numeric keypad | |
Pointing device | Touchpad |
Keyboard number of keys | 102 |
Windows keys | |
Networking | |
Bluetooth | |
3G | |
4G | |
Wi-Fi | |
Wi-Fi standards | 802.11b,802.11g,802.11n |
Ethernet LAN | |
Wi-Fi data rate (max) | 150 Mbit/s |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth version | 4.0 LE |
Storage | |
Total storage capacity | 500 GB |
Storage media | HDD |
Card reader integrated | |
Number of hard drives installed | 1 |
Hard drive capacity | 500 GB |
Hard drive speed | 5400 RPM |
Compatible memory cards | MMC,SD,SDHC,SDXC |
Software | |
Operating system installed | Windows 8.1 |
Operating system architecture | 64-bit |
Recovery operating system | Windows 10 Home |
Camera | |
Front camera | |
Design | |
Colour of product | White |
Product type | Notebook |
Form factor | Clamshell |
Graphics | |
On-board graphics adapter | |
On-board graphics adapter model | Intel® HD Graphics |
On-board graphics adapter family | Intel® HD Graphics |
On-board graphics adapter base frequency | 100 MHz |
On-board graphics adapter dynamic frequency (max) | 800 MHz |
Number of displays supported (on-board graphics) | 3 |
On-board graphics adapter DirectX version | 11.2/12 |
Anonymous
{{ userData.name }}
Anonymous
{{ userData.name }}