TP-LINK TL-SG105E Price in Singapore & Specifications
TP-LINK
PC Network Gear
TP-LINK
Computing
Compare Prices of TP-LINK TL-SG105E
Top Selling in PC Network Gear
Cheapest TP-LINK TL-SG105E Price in Singapore is S$ 29.00
TP-LINK TL-SG105E Price Guide
Price List by Country for TP-LINK TL-SG105E
Country | International Price | Price in SGD |
---|---|---|
Indonesia | IDR 265.000 | S$ 25.00 |
Malaysia | MYR 79.00 | S$ 26.00 |
Philippines | PHP 790.00 | S$ 21.00 |
Singapore | SGD 29.00 | S$ 29.00 |
TP-LINK TL-SG105E Specs
Release Date in Singapore | |
---|---|
Model | TL-WN722N |
Date | Jul 2009 |
Ports & interfaces | |
Connectivity technology | Wireless |
Host interface | USB |
Interface | WLAN |
Network | |
Maximum data transfer rate | 150 Mbit/s |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
Wi-Fi | Yes |
Wi-Fi band | Single-band (2.4 GHz) |
Frequency range | 2.4 - 2.4835 GHz |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Modulation | 16-QAM,64-QAM,CCK,DBPSK,DQPSK,OFDM |
Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA2-PSK |
Design | |
Internal | No |
Product colour | Black, White |
Antenna | Yes |
Antenna design | External |
Antenna connector type | RP-SMA |
WPS push button | Yes |
Certification | CE, FCC |