vivo Y15 Phantom Black Price in Singapore & Specifications
Storage Colour
Compare vivo Y15 Phantom Black Prices
Top Selling in Smartphones
Top Trending in Smartphones
vivo Y15 Phantom Black Price Guide
vivo Y15 Phantom Black Price in Singapore by Variants
Variants | Price | Store |
---|---|---|
vivo Y15 4GB Black | S$ 220.75 | Shopee |
vivo Y15 4GB White | Offer unavailable | |
vivo Y15 Aqua Blue | Offer unavailable | |
vivo Y15 Phantom Black | Offer unavailable | |
vivo Y15 Burgundy Red | Offer unavailable | |
vivo Y15 White | Offer unavailable |
vivo Y15 Phantom Black Specs
Release Date in Singapore | |
---|---|
Model | Y15 |
Date | Aug 2016 |
Processor | |
Processor frequency | 1.3 GHz |
Processor cores | 4 |
Display | |
Display diagonal | 11.4 cm (4.5") |
Display resolution | 854 x 480 pixels |
Touchscreen | Yes |
Screen shape | Flat |
Display type | IPS |
Touch technology | Multi-touch |
Touchscreen type | Capacitive |
Ports & interfaces | |
USB port | Yes |
USB connector type | Micro-USB |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Weight & dimensions | |
Weight | 130 g |
Width | 65.8 mm |
Depth | 8.9 mm |
Height | 130.4 mm |
Network | |
Mobile network generation | 3G |
3G standards | TD-SCDMA,WCDMA |
Wi-Fi | Yes |
Bluetooth | Yes |
2G standards | Edge, GPRS |
2G bands (primary SIM) | 850,900,1800,1900 MHz |
3G bands supported | 900,2100 MHz |
Storage | |
RAM capacity | 0.5 GB |
Internal storage capacity | 4 GB |
Navigation | |
Position location | Yes |
Assisted GPS (A-GPS) | Yes |
Software | |
Platform | Android |
Operating system installed | Android 4.2 |
App distribution platform | Google Play |
Camera | |
Rear camera type | Single camera |
Rear camera resolution (numeric) | 5 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 2 MP |
Rear camera flash | Yes |
Video recording | Yes |
Battery | |
Battery capacity | 1900 mAh |
Design | |
Form factor | Bar |
Product colour | Black |
Multimedia | |
FM radio | Yes |
Audio formats supported | AAC,AAC+,AMR,FLAC,MIDI,MP3,OGG,WAV,WMA |
Subscription | |
Subscription type | No subscription |