{{#items}} {{/items}} {{#next}} {{/next}}
{{/result}} {{label}}
Country | International Price | Price in SGD |
---|---|---|
Indonesia | IDR 519.000 | S$ 50.00 |
Philippines | PHP 2,173.00 | S$ 56.00 |
Singapore | SGD 56.05 | S$ 56.00 |
Thailand | THB 1,204 | S$ 52.00 |
Variants | Price | Store |
---|---|---|
ZGPAX S22 Black | S$ 66.59 | Lazada |
ZGPAX S22 Pink | S$ 59.23 | Lazada |
ZGPAX S22 Blue | S$ 56.05 | Lazada |
Display | |
---|---|
Display Size | 0.66" |
Always-on Display | No |
Multi-touch | No |
Display Type | LED |
Operating System | |
---|---|
iOS Compatibility | Yes |
Android Compatibility | Yes |
Operation System | Unknown |
Windows Phone Compatibility | No |
Body | |
---|---|
Housing Material | Plastic |
Housing Shape | Rectangular |
Weight | 41g |
Watch Strap | |
---|---|
Watch Strap Material | Rubber |
Removable Strap | No |
Functions | |
---|---|
Messaging | No |
Heart Rate | No |
Pedometer | No |
Sleep Tracker | Yes |
Stopwatch | No |
Music Player | No |
Radio | No |
Connectivity | |
---|---|
Wi-Fi | No |
Bluetooth | Yes |
NFC | No |
USB | No |
GPS | Yes |
Cellular | Yes |
Features | |
---|---|
Shockproof | No |
Water Resistant | No |
SIM Card Slot | Yes |
Scratchproof | No |
Dustproof | No |
Built-in Microphone | No |
Battery | |
---|---|
Battery Life | 53h |
Battery Capacity | 370mAh |
Camera | |
---|---|
Built-in Camera | No |
Memory | |
---|---|
Memory Card Slot | No |
Platform | |
---|---|
Processor | Mediatek |